Largest Shareholders
Ownership Structure
The main shareholders of the Verisure Group as of 31 December 2025 were Aegis Lux 1A S.à r.l. (which is controlled by funds managed or advised by Hellman & Friedman (H&F)), Eiffel Investment Pte Ltd. and Alba Investments S.à r.l (majority owned by Corporación Financiera Alba, S.A.).
10 Largest Shareholders of Verisure plc as of 31 December 2025
| Shareholder | Number of shares | Capital and votes % |
|---|---|---|
| Aegis Lux 1A S.à r.l. (controlled by funds managed or advised by Hellman & Friedman (H&F)) | 451,925,924 | 43.71% |
| Eiffel Investment Pte. Ltd | 165,368,735 | 15.99% |
| Alba Investments S.à r.l. and Alba Europe S.à r.l. (majority owned by Corporación Financiera Alba, S.A.) | 65,550,017 | 6.34% |
| Securholds Spain S.L. | 56,112,767 | 5.43% |
| AMF Fonder & Pension | 25,332,234 | 2.45% |
| Swedbank Robur Fonder AB | 23,071,545 | 2.23% |
| Alecta Tjänstepension Ömsesidigt | 22,641,509 | 2.19% |
| GIC Private Ltd | 22,641,509 | 2.19% |
| SEB Investment Management AB | 14,305,113 | 1.38% |
| Tredje AP-fonden | 13,597,924 | 1.32% |
Sources: Euroclear Sweden AB and public notifications to the Swedish Financial Supervisory Authority. Shares held by Aegis Lux 2 S.à r.l. (40,960,809 shares, 3.96%) as of 30 December 2025 have not been included in the table, being indirect holdings of management shareholders that were settled into direct holdings of such shareholders on 2 January 2026. Shares held by non-Swedish investors may be registered through nominees, entailing that the shareholder identity is not possible to obtain from Euroclear Sweden AB.